<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Reflexions &#187; Symbian</title>
	<atom:link href="http://ancaa.eu/tag/symbian/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancaa.eu</link>
	<description>IT Reflexions</description>
	<lastBuildDate>Thu, 30 Jun 2011 15:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running an OpenGL ES application on Symbian Emulator and Phone from Visual Studio</title>
		<link>http://ancaa.eu/windows-mobile-2/running-an-opengl-es-application-on-symbian-emulator-and-phone-from-visual-studio/</link>
		<comments>http://ancaa.eu/windows-mobile-2/running-an-opengl-es-application-on-symbian-emulator-and-phone-from-visual-studio/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 02:34:00 +0000</pubDate>
		<dc:creator>Anca A.</dc:creator>
				<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Emulator]]></category>
		<category><![CDATA[OpenGL ES]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://aanca.com/?p=34</guid>
		<description><![CDATA[Today I wanted to test a little how the hardware acceleration is working in rendering 3D OpenGl ES applications on the Nokia N95. In order to do this I downloaded a sample 3D engine from the Nokia website.In order to run it on the emulator, I used Carbide VS 2005. The steps I followed were:
1. [...]]]></description>
		<wfw:commentRss>http://ancaa.eu/windows-mobile-2/running-an-opengl-es-application-on-symbian-emulator-and-phone-from-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing the 3D hardware acceleration on mobile devices</title>
		<link>http://ancaa.eu/windows-mobile-2/chasing-the-3d-hardware-acceleration-on-mobile-devices/</link>
		<comments>http://ancaa.eu/windows-mobile-2/chasing-the-3d-hardware-acceleration-on-mobile-devices/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 05:20:00 +0000</pubDate>
		<dc:creator>Anca A.</dc:creator>
				<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://aanca.com/?p=32</guid>
		<description><![CDATA[As seen until now after finished with the basics of building a 3D application on the Windows Mobile platform, I started to notice the advantages and disadvantages on using OpenGL Es on Windows Mobile.  The available free implementations of OpenGL ES that I could find for Windows Mobile were only SW implementations and made [...]]]></description>
		<wfw:commentRss>http://ancaa.eu/windows-mobile-2/chasing-the-3d-hardware-acceleration-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

