<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Reflexions &#187; Cognos</title>
	<atom:link href="http://ancaa.eu/tag/cognos/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancaa.eu</link>
	<description>by Anca A.</description>
	<lastBuildDate>Fri, 13 Apr 2012 16:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating and designing jobs with DataStage</title>
		<link>http://ancaa.eu/business-intelligence/creating-and-designing-jobs-with-datastage/</link>
		<comments>http://ancaa.eu/business-intelligence/creating-and-designing-jobs-with-datastage/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:33:00 +0000</pubDate>
		<dc:creator>Anca A.</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Datastage]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://aanca.com/?p=46</guid>
		<description><![CDATA[Some frequent tasks developers can do using Datastage: Creating a job using the Design module. Here you have to define the source and the target of the job. This can be either a text file or an Oracle table. After choosing the source and the target, the job must be implemented and the unit tests [...]]]></description>
		<wfw:commentRss>http://ancaa.eu/business-intelligence/creating-and-designing-jobs-with-datastage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

