<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Reflexions &#187; Business Intelligence</title>
	<atom:link href="http://ancaa.eu/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancaa.eu</link>
	<description>IT Reflexions</description>
	<lastBuildDate>Thu, 30 Jun 2011 15:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating and designing jobs with DataStage</title>
		<link>http://ancaa.eu/business-intelligence/creating-and-designing-jobs-with-datastage/</link>
		<comments>http://ancaa.eu/business-intelligence/creating-and-designing-jobs-with-datastage/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:33:00 +0000</pubDate>
		<dc:creator>Anca A.</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Datastage]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://aanca.com/?p=46</guid>
		<description><![CDATA[Some frequent tasks developers can do using Datastage:
Creating a job using the Design module. Here you have to define the source and the target of the job. This can be either a text file or an Oracle table. After choosing the source and the target, the job must be implemented and the unit tests executed.
Creating [...]]]></description>
		<wfw:commentRss>http://ancaa.eu/business-intelligence/creating-and-designing-jobs-with-datastage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General things about DataStage, an ETL tool</title>
		<link>http://ancaa.eu/business-intelligence/general-things-about-datastage-an-etl-tool/</link>
		<comments>http://ancaa.eu/business-intelligence/general-things-about-datastage-an-etl-tool/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:54:00 +0000</pubDate>
		<dc:creator>Anca A.</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Datastage]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://aanca.com/?p=45</guid>
		<description><![CDATA[DataStage is an ETL(Extract, Transfer, Load) tool.
Like all the ETL tools it satisfies the following needs:

extract data from the datawarehouse or from files that arrive from different other applications
transform and modify the data and after
insert or load data into the datawarehouse.

DataStage is composed of more modules that will allow you to implement these three main [...]]]></description>
		<wfw:commentRss>http://ancaa.eu/business-intelligence/general-things-about-datastage-an-etl-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Reporting Server 2005 fast overview</title>
		<link>http://ancaa.eu/business-intelligence/sql-reporting-server-2005-fast-overview/</link>
		<comments>http://ancaa.eu/business-intelligence/sql-reporting-server-2005-fast-overview/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:29:00 +0000</pubDate>
		<dc:creator>Anca A.</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SQL Reporting Services]]></category>

		<guid isPermaLink="false">http://aanca.com/?p=42</guid>
		<description><![CDATA[What it does :
Enables the creation, management and delivery of both traditional, paper-oriented reports and the interactive Webbased reports(integrated part of the Microsoft Business Intelligence framework).
Architecture

Tools used :

Reporting Services Configuration
Report Manager
Report Builder
Report Designer
Model Designer

Adding reports directly to the server:

Using Report Designer from Visual Studio Business Intelligence
Using the programatic interfaces availbale

Management of reports :

using Report Manager [...]]]></description>
		<wfw:commentRss>http://ancaa.eu/business-intelligence/sql-reporting-server-2005-fast-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First steps in Business Intelligence</title>
		<link>http://ancaa.eu/business-intelligence/first-steps-in-business-intelligence/</link>
		<comments>http://ancaa.eu/business-intelligence/first-steps-in-business-intelligence/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:28:00 +0000</pubDate>
		<dc:creator>Anca A.</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://aanca.com/?p=40</guid>
		<description><![CDATA[As a beginner in this area, I thought the first things to do is to get a little familiarized with the main concepts it involves. So, some of the keywords to start with are :
Bussines Intelligence, Data warehouse, Data mart, Key performance indicators, Extract Transfer Load (ETL), Data mining, OLAP Modelling, Multidimensional analysis, Type of [...]]]></description>
		<wfw:commentRss>http://ancaa.eu/business-intelligence/first-steps-in-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

